| Sign In | Join Free | My fazendomedia.com |
|
Brand Name : Analog Devices
Model Number : REF196GSZ-REEL7
Certification : RoHS Compliant
Place of Origin : Original
MOQ : 1pcs
Price : Negotiation
Payment Terms : L/C, D/A, D/P, T/T, Western Union, MoneyGram
Supply Ability : 300000/pcs/week
Delivery Time : 1-3day
Packaging Details : Original package
Description : Voltage References +.3V Voltage Reference
Stock : 300000
Shipping Method : Express
Input Type : Standard
Voltage Supply - Internal : Standard
Condition : 100% Original
Date code : Newest
Package : Tray, Reel, Packing foam, Box
Quality : High-quality
Express : fedex, tnt. dhl. ems. ups.
Original And New Integrated Circuit REF196GSZ-REEL7 IC Chip Power Management ICs
The REF19x series precision band gap voltage references use a patented temperature drift curvature correction circuit and laser trimming of highly stable, thin-film resistors to achieve a very low temperature coefficient and high initial accuracy.
| Specifications | |
| Product Attribute | Attribute Value |
| Manufacturer: | Analog Devices Inc. |
| Product Category: | Voltage References |
| RoHS: | Details |
| Mounting Style: | SMD/SMT |
| Package / Case: | SOIC-8 |
| Reference Type: | Series Precision References |
| Output Voltage: | 3.3 V |
| Initial Accuracy: | 0.06% |
| Temperature Coefficient: | 25 PPM / C |
| Series VREF - Input Voltage - Max: | 18 V |
| Shunt Current - Max: | 30 mA |
| Minimum Operating Temperature: | - 40 C |
| Maximum Operating Temperature: | + 85 C |
| Series: | REF196 |
| Packaging: | Reel |
| Packaging: | Cut Tape |
| Accuracy: | 15 PPM/mA |
| Brand: | Analog Devices |
| Height: | 1.5 mm (Max) |
| Input Voltage: | 18 V |
| Length: | 5 mm (Max) |
| Load Regulation: | 15 PPM/mA |
| Output Current: | 30 mA |
| Product Type: | Voltage References |
| Subcategory: | PMIC - Power Management ICs |
| Topology: | Series References |
| Width: | 4 mm (Max) |
| Unit Weight: | 0.019048 oz |



| P/N | Manufacturer | Packaging | Date Code | Qty |
| ZWS150AF15 | Amphenol | N/A | 22+ | 84000 |
| Z8523008V | Amphenol | N/A | 22+ | 85000 |
| Z86E0208PSG1925 | Amphenol | N/A | 21+ | 90000 |
| Z8F081APJ020E | Amphenol | N/A | 23+ | 85000 |
| Z8S18020P | Amphenol | N/A | 23+ | 50000 |
| Z0805C600A | Amphenol | N/A | 23+ | 50000 |
| Z8F0431SJ020S | Amphenol | N/A | 22+ | 40000 |
| ZWS50BAF24 | Amphenol | N/A | 22+ | 125000 |
| ZWS10B12 | Amphenol | N/A | 21+ | 75000 |
| Z84C0006V | Amphenol | N/A | 23+ | 84000 |
| Z8F081AQB020S | Amphenol | N/A | 22+ | 85000 |
| ZUP6-66/ | Amphenol | N/A | 22+ | 50000 |
| Z0603C102A | Amphenol | N/A | 21+ | 40000 |
| Z8F0413QB005E | Amphenol | N/A | 23+ | 125000 |
| Z8FMC04100Q | Amphenol | N/A | 23+ | 75000 |
| ZMOT0BHH0D0A | Amphenol | N/A | 23+ | 84000 |
| ZXCT1032N8T | Amphenol | N/A | 22+ | 85000 |
| ZR40402F50T | Amphenol | N/A | 22+ | 50000 |
| ZCAT2035-0930A | Amphenol | N/A | 21+ | 40000 |
| Z8F082APJ020SG2156 | Amphenol | N/A | 23+ | 125000 |
| Z8F0823QB005E | Amphenol | N/A | 23+ | 75000 |
| Z8F042ASB020E | Amphenol | N/A | 23+ | 84000 |
| ZXTD618M | Amphenol | N/A | 22+ | 85000 |
| ZLDO1117K25T | Amphenol | N/A | 22+ | 50000 |
| ZDT6753T | Amphenol | N/A | 23+ | 40000 |
| Z8F0431HH020S | Amphenol | N/A | 22+ | 125000 |
| Z0109NN,135 | Amphenol | N/A | 22+ | 75000 |
| Z0109MN,135 | Amphenol | N/A | 21+ | 84000 |
| ZW50F15CD1- | Amphenol | N/A | 22+ | 85000 |
| ZXRD060A | Amphenol | N/A | 22+ | 90000 |
| ZXMN6A08E6Q | Amphenol | N/A | 21+ | 85000 |
| Z8523008P | Amphenol | N/A | 23+ | 50000 |
| ZH2-8.0-0- | Amphenol | N/A | 23+ | 50000 |
| ZX5T851A | Amphenol | N/A | 23+ | 40000 |
| ZU-1890M | Amphenol | N/A | 22+ | 125000 |

Q1:Who are you?
|
|
Original New Chips Integrated Circuits REF196GSZ-REEL7 High Initial Accuracy Images |